Salary Guide
IB MYP Coordinator salary in India
Median compensation for IB MYP Coordinators sits at ₹19.0 LPA, with experienced educators earning up to ₹27.6 LPA in premium institutions and international curriculum schools.
Low
₹13.3 LPA
entry / tier-3
Median
₹19.0 LPA
national average
High
₹27.6 LPA
experienced / metro
Demand
80/100
+12% YoY
What drives compensation
Compensation typically falls between ₹13.3 LPA and ₹27.6 LPA, with experienced ib myp coordinators in India commanding ₹27.6 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for ib myp coordinators in India is robust. Hiring institutions report a 12% year-on-year increase in mandates, driven by institutional restructuring and accreditation cycles.
IB MYP Coordinator salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹21.8 LPA |
| Mumbai · Maharashtra | ₹23.8 LPA |
| Bangalore · Karnataka | ₹22.8 LPA |
| Hyderabad · Telangana | ₹20.9 LPA |
| Chennai · Tamil Nadu | ₹19.9 LPA |
| Pune · Maharashtra | ₹20.5 LPA |
| Kolkata · West Bengal | ₹18.1 LPA |
| Ahmedabad · Gujarat | ₹17.5 LPA |
| Gurgaon · Haryana | ₹22.4 LPA |
| Noida · Uttar Pradesh | ₹21.3 LPA |
| Jaipur · Rajasthan | ₹16.1 LPA |
| Lucknow · Uttar Pradesh | ₹15.2 LPA |
| Chandigarh · Chandigarh | ₹18.1 LPA |
| Indore · Madhya Pradesh | ₹15.6 LPA |
| Bhopal · Madhya Pradesh | ₹14.8 LPA |
| Kochi · Kerala | ₹18.1 LPA |
| Coimbatore · Tamil Nadu | ₹16.1 LPA |
| Nagpur · Maharashtra | ₹15.2 LPA |
| Patna · Bihar | ₹14.3 LPA |
| Dehradun · Uttarakhand | ₹16.7 LPA |
| Surat · Gujarat | ₹16.1 LPA |
| Vadodara · Gujarat | ₹15.6 LPA |
| Rajkot · Gujarat | ₹14.8 LPA |
| Nashik · Maharashtra | ₹15.2 LPA |
| Aurangabad · Maharashtra | ₹14.8 LPA |
| Thane · Maharashtra | ₹21.8 LPA |
| Navi Mumbai · Maharashtra | ₹22.4 LPA |
| Faridabad · Haryana | ₹19.0 LPA |
| Ghaziabad · Uttar Pradesh | ₹18.1 LPA |
| Kanpur · Uttar Pradesh | ₹14.8 LPA |
| Varanasi · Uttar Pradesh | ₹14.3 LPA |
| Prayagraj · Uttar Pradesh | ₹14.3 LPA |
| Agra · Uttar Pradesh | ₹14.4 LPA |
| Meerut · Uttar Pradesh | ₹14.8 LPA |
| Amritsar · Punjab | ₹15.6 LPA |
| Ludhiana · Punjab | ₹16.1 LPA |
| Jalandhar · Punjab | ₹15.2 LPA |
| Udaipur · Rajasthan | ₹15.6 LPA |
| Jodhpur · Rajasthan | ₹15.2 LPA |
| Kota · Rajasthan | ₹15.6 LPA |
| Ranchi · Jharkhand | ₹14.8 LPA |
| Raipur · Chhattisgarh | ₹14.8 LPA |
| Bhubaneswar · Odisha | ₹15.6 LPA |
| Guwahati · Assam | ₹15.6 LPA |
| Siliguri · West Bengal | ₹13.7 LPA |
| Durgapur · West Bengal | ₹13.7 LPA |
| Mysuru · Karnataka | ₹16.1 LPA |
| Mangaluru · Karnataka | ₹16.7 LPA |
| Hubli · Karnataka | ₹14.3 LPA |
| Thiruvananthapuram · Kerala | ₹17.5 LPA |
| Kozhikode · Kerala | ₹16.7 LPA |
| Madurai · Tamil Nadu | ₹14.8 LPA |
| Tiruchirappalli · Tamil Nadu | ₹14.4 LPA |
| Vijayawada · Andhra Pradesh | ₹15.6 LPA |
| Visakhapatnam · Andhra Pradesh | ₹16.1 LPA |
| Warangal · Telangana | ₹13.7 LPA |
| Gandhinagar · Gujarat | ₹16.7 LPA |
| Shimla · Himachal Pradesh | ₹15.6 LPA |
| Jammu · Jammu & Kashmir | ₹15.2 LPA |
| Srinagar · Jammu & Kashmir | ₹15.6 LPA |
| New York · New York | ₹45.6 LPA |
| Los Angeles · California | ₹41.8 LPA |
| Chicago · Illinois | ₹36.1 LPA |
| Houston · Texas | ₹32.3 LPA |
| Phoenix · Arizona | ₹30.4 LPA |
| Philadelphia · Pennsylvania | ₹34.2 LPA |
| San Antonio · Texas | ₹28.5 LPA |
| San Diego · California | ₹38.0 LPA |
| Dallas · Texas | ₹34.2 LPA |
| San Jose · California | ₹47.5 LPA |
| Austin · Texas | ₹36.1 LPA |
| San Francisco · California | ₹49.4 LPA |
| Seattle · Washington | ₹39.9 LPA |
| Denver · Colorado | ₹34.2 LPA |
| Washington · DC | ₹41.8 LPA |
| Boston · Massachusetts | ₹43.7 LPA |
| Miami · Florida | ₹38.0 LPA |
| Atlanta · Georgia | ₹32.3 LPA |
| Las Vegas · Nevada | ₹30.4 LPA |
| Portland · Oregon | ₹34.2 LPA |
| Detroit · Michigan | ₹28.5 LPA |
| Minneapolis · Minnesota | ₹32.3 LPA |
| Orlando · Florida | ₹30.4 LPA |
| Nashville · Tennessee | ₹30.4 LPA |
| Charlotte · North Carolina | ₹30.4 LPA |
| Toronto · Ontario | ₹38.0 LPA |
| Vancouver · British Columbia | ₹39.9 LPA |
| Montreal · Quebec | ₹32.3 LPA |
| Calgary · Alberta | ₹34.2 LPA |
| Ottawa · Ontario | ₹34.2 LPA |
| Edmonton · Alberta | ₹30.4 LPA |
| Mississauga · Ontario | ₹36.1 LPA |
| Winnipeg · Manitoba | ₹26.6 LPA |
| Quebec City · Quebec | ₹28.5 LPA |
| London · England | ₹47.5 LPA |
| Manchester · England | ₹32.3 LPA |
| Birmingham · England | ₹30.4 LPA |
| Leeds · England | ₹30.4 LPA |
| Glasgow · Scotland | ₹28.5 LPA |
| Edinburgh · Scotland | ₹32.3 LPA |
| Liverpool · England | ₹28.5 LPA |
| Bristol · England | ₹32.3 LPA |
| Sheffield · England | ₹28.5 LPA |
| Cardiff · Wales | ₹28.5 LPA |
| Belfast · Northern Ireland | ₹26.6 LPA |
| Dublin · Leinster | ₹39.9 LPA |
| Cork · Munster | ₹30.4 LPA |
| Paris · Île-de-France | ₹43.7 LPA |
| Marseille · Provence | ₹30.4 LPA |
| Lyon · Auvergne-Rhône-Alpes | ₹32.3 LPA |
| Toulouse · Occitanie | ₹30.4 LPA |
| Nice · Provence | ₹34.2 LPA |
| Berlin · Berlin | ₹36.1 LPA |
| Munich · Bavaria | ₹41.8 LPA |
| Hamburg · Hamburg | ₹36.1 LPA |
| Frankfurt · Hesse | ₹39.9 LPA |
| Cologne · North Rhine-Westphalia | ₹34.2 LPA |
| Stuttgart · Baden-Württemberg | ₹38.0 LPA |
| Amsterdam · North Holland | ₹41.8 LPA |
| Rotterdam · South Holland | ₹36.1 LPA |
| The Hague · South Holland | ₹38.0 LPA |
| Brussels · Brussels | ₹36.1 LPA |
| Antwerp · Flanders | ₹32.3 LPA |
| Zurich · Zurich | ₹53.2 LPA |
| Geneva · Geneva | ₹51.3 LPA |
| Vienna · Vienna | ₹36.1 LPA |
| Madrid · Madrid | ₹32.3 LPA |
| Barcelona · Catalonia | ₹34.2 LPA |
| Valencia · Valencia | ₹28.5 LPA |
| Seville · Andalusia | ₹26.6 LPA |
| Lisbon · Lisbon | ₹30.4 LPA |
| Porto · Norte | ₹26.6 LPA |
| Rome · Lazio | ₹34.2 LPA |
| Milan · Lombardy | ₹38.0 LPA |
| Naples · Campania | ₹28.5 LPA |
| Turin · Piedmont | ₹30.4 LPA |
| Florence · Tuscany | ₹32.3 LPA |
| Athens · Attica | ₹26.6 LPA |
| Warsaw · Masovia | ₹26.6 LPA |
| Krakow · Lesser Poland | ₹24.7 LPA |
| Prague · Prague | ₹28.5 LPA |
| Budapest · Budapest | ₹26.6 LPA |
| Bucharest · Bucharest | ₹24.7 LPA |
| Sofia · Sofia | ₹22.8 LPA |
| Stockholm · Stockholm | ₹39.9 LPA |
| Gothenburg · Västra Götaland | ₹34.2 LPA |
| Copenhagen · Capital Region | ₹41.8 LPA |
| Oslo · Oslo | ₹45.6 LPA |
| Helsinki · Uusimaa | ₹38.0 LPA |
| Reykjavik · Capital Region | ₹39.9 LPA |
| Moscow · Moscow | ₹30.4 LPA |
| Saint Petersburg · Saint Petersburg | ₹28.5 LPA |
| Kyiv · Kyiv | ₹20.9 LPA |
| Istanbul · Istanbul | ₹24.7 LPA |
| Ankara · Ankara | ₹20.9 LPA |
| Izmir · Izmir | ₹19.0 LPA |
| Dubai · Dubai | ₹38.0 LPA |
| Abu Dhabi · Abu Dhabi | ₹38.0 LPA |
| Sharjah · Sharjah | ₹32.3 LPA |
| Doha · Doha | ₹39.9 LPA |
| Riyadh · Riyadh | ₹34.2 LPA |
| Jeddah · Makkah | ₹32.3 LPA |
| Dammam · Eastern Province | ₹30.4 LPA |
| Mecca · Makkah | ₹28.5 LPA |
| Kuwait City · Kuwait | ₹36.1 LPA |
| Manama · Capital | ₹32.3 LPA |
| Muscat · Muscat | ₹32.3 LPA |
| Tel Aviv · Tel Aviv | ₹43.7 LPA |
| Jerusalem · Jerusalem | ₹38.0 LPA |
| Amman · Amman | ₹24.7 LPA |
| Beirut · Beirut | ₹26.6 LPA |
| Cairo · Cairo | ₹19.0 LPA |
| Alexandria · Alexandria | ₹17.1 LPA |
| Johannesburg · Gauteng | ₹24.7 LPA |
| Cape Town · Western Cape | ₹26.6 LPA |
| Durban · KwaZulu-Natal | ₹22.8 LPA |
| Pretoria · Gauteng | ₹24.7 LPA |
| Lagos · Lagos | ₹20.9 LPA |
| Abuja · FCT | ₹19.0 LPA |
| Nairobi · Nairobi | ₹20.9 LPA |
| Addis Ababa · Addis Ababa | ₹17.1 LPA |
| Accra · Greater Accra | ₹19.0 LPA |
| Dar es Salaam · Dar es Salaam | ₹17.1 LPA |
| Kampala · Central | ₹17.1 LPA |
| Casablanca · Casablanca-Settat | ₹22.8 LPA |
| Rabat · Rabat-Salé-Kénitra | ₹22.8 LPA |
| Algiers · Algiers | ₹19.0 LPA |
| Tunis · Tunis | ₹19.0 LPA |
| Singapore · Singapore | ₹45.6 LPA |
| Kuala Lumpur · Federal Territory | ₹24.7 LPA |
| Penang · Penang | ₹20.9 LPA |
| Johor Bahru · Johor | ₹20.9 LPA |
| Bangkok · Bangkok | ₹24.7 LPA |
| Chiang Mai · Chiang Mai | ₹19.0 LPA |
| Phuket · Phuket | ₹22.8 LPA |
| Jakarta · Jakarta | ₹22.8 LPA |
| Surabaya · East Java | ₹19.0 LPA |
| Denpasar · Bali | ₹20.9 LPA |
| Manila · NCR | ₹20.9 LPA |
| Cebu · Central Visayas | ₹19.0 LPA |
| Ho Chi Minh City · Ho Chi Minh | ₹20.9 LPA |
| Hanoi · Hanoi | ₹19.0 LPA |
| Phnom Penh · Phnom Penh | ₹17.1 LPA |
| Yangon · Yangon | ₹15.2 LPA |
| Vientiane · Vientiane | ₹15.2 LPA |
| Tokyo · Tokyo | ₹43.7 LPA |
| Osaka · Osaka | ₹38.0 LPA |
| Yokohama · Kanagawa | ₹39.9 LPA |
| Kyoto · Kyoto | ₹36.1 LPA |
| Nagoya · Aichi | ₹36.1 LPA |
| Sapporo · Hokkaido | ₹32.3 LPA |
| Seoul · Seoul | ₹38.0 LPA |
| Busan · Busan | ₹32.3 LPA |
| Incheon · Incheon | ₹34.2 LPA |
| Beijing · Beijing | ₹32.3 LPA |
| Shanghai · Shanghai | ₹36.1 LPA |
| Shenzhen · Guangdong | ₹34.2 LPA |
| Guangzhou · Guangdong | ₹30.4 LPA |
| Chengdu · Sichuan | ₹26.6 LPA |
| Hangzhou · Zhejiang | ₹30.4 LPA |
| Wuhan · Hubei | ₹24.7 LPA |
| Chongqing · Chongqing | ₹24.7 LPA |
| Xi'an · Shaanxi | ₹22.8 LPA |
| Nanjing · Jiangsu | ₹28.5 LPA |
| Hong Kong · Hong Kong | ₹47.5 LPA |
| Macau · Macau | ₹39.9 LPA |
| Taipei · Taipei | ₹32.3 LPA |
| Kaohsiung · Kaohsiung | ₹26.6 LPA |
| Dhaka · Dhaka | ₹17.1 LPA |
| Chittagong · Chittagong | ₹15.2 LPA |
| Colombo · Western | ₹19.0 LPA |
| Kandy · Central | ₹17.1 LPA |
| Kathmandu · Bagmati | ₹15.2 LPA |
| Islamabad · Islamabad | ₹19.0 LPA |
| Karachi · Sindh | ₹19.0 LPA |
| Lahore · Punjab | ₹19.0 LPA |
| Thimphu · Thimphu | ₹19.0 LPA |
| Malé · Malé | ₹28.5 LPA |
| Sydney · New South Wales | ₹43.7 LPA |
| Melbourne · Victoria | ₹41.8 LPA |
| Brisbane · Queensland | ₹38.0 LPA |
| Perth · Western Australia | ₹38.0 LPA |
| Adelaide · South Australia | ₹34.2 LPA |
| Canberra · ACT | ₹38.0 LPA |
| Gold Coast · Queensland | ₹36.1 LPA |
| Auckland · Auckland | ₹38.0 LPA |
| Wellington · Wellington | ₹36.1 LPA |
| Christchurch · Canterbury | ₹32.3 LPA |
| Mexico City · CDMX | ₹24.7 LPA |
| Guadalajara · Jalisco | ₹20.9 LPA |
| Monterrey · Nuevo León | ₹22.8 LPA |
| São Paulo · São Paulo | ₹28.5 LPA |
| Rio de Janeiro · Rio de Janeiro | ₹26.6 LPA |
| Brasília · DF | ₹26.6 LPA |
| Belo Horizonte · Minas Gerais | ₹22.8 LPA |
| Porto Alegre · Rio Grande do Sul | ₹22.8 LPA |
| Buenos Aires · Buenos Aires | ₹22.8 LPA |
| Córdoba · Córdoba | ₹19.0 LPA |
| Santiago · Santiago | ₹26.6 LPA |
| Lima · Lima | ₹22.8 LPA |
| Bogotá · Bogotá | ₹22.8 LPA |
| Medellín · Antioquia | ₹20.9 LPA |
| Cali · Valle del Cauca | ₹19.0 LPA |
| Quito · Pichincha | ₹19.0 LPA |
| Caracas · Capital | ₹19.0 LPA |
| Montevideo · Montevideo | ₹24.7 LPA |
| Panama City · Panamá | ₹26.6 LPA |
| San José · San José | ₹24.7 LPA |
| Havana · Havana | ₹17.1 LPA |
| San Juan · San Juan | ₹28.5 LPA |
For Schools, Colleges & EdTech
Hire IB MYP Coordinators on CosmoQuick
Related educator salaries
Frequently Asked Questions
The median salary for a IB MYP Coordinator in India is around ₹19.0 LPA, typically ranging from ₹13.3 LPA to ₹27.6 LPA based on experience, qualifications, and institution type.
