Salary Guide
Entrepreneurship Teacher salary in India
Median compensation for Entrepreneurship Teachers sits at ₹7.0 LPA, with experienced educators earning up to ₹10.2 LPA in premium institutions and international curriculum schools.
Low
₹4.9 LPA
entry / tier-3
Median
₹7.0 LPA
national average
High
₹10.2 LPA
experienced / metro
Demand
78/100
+18% YoY
What drives compensation
Compensation typically falls between ₹4.9 LPA and ₹10.2 LPA, with experienced entrepreneurship teachers in India commanding ₹10.2 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for entrepreneurship teachers in India is steady. Hiring institutions report a 18% year-on-year increase in mandates, driven by expanding K-12 networks, new branch openings, and curriculum upgrades.
Entrepreneurship Teacher salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹8.0 LPA |
| Mumbai · Maharashtra | ₹8.8 LPA |
| Bangalore · Karnataka | ₹8.4 LPA |
| Hyderabad · Telangana | ₹7.7 LPA |
| Chennai · Tamil Nadu | ₹7.4 LPA |
| Pune · Maharashtra | ₹7.6 LPA |
| Kolkata · West Bengal | ₹6.6 LPA |
| Ahmedabad · Gujarat | ₹6.4 LPA |
| Gurgaon · Haryana | ₹8.3 LPA |
| Noida · Uttar Pradesh | ₹7.8 LPA |
| Jaipur · Rajasthan | ₹6.0 LPA |
| Lucknow · Uttar Pradesh | ₹5.6 LPA |
| Chandigarh · Chandigarh | ₹6.6 LPA |
| Indore · Madhya Pradesh | ₹5.7 LPA |
| Bhopal · Madhya Pradesh | ₹5.5 LPA |
| Kochi · Kerala | ₹6.6 LPA |
| Coimbatore · Tamil Nadu | ₹6.0 LPA |
| Nagpur · Maharashtra | ₹5.6 LPA |
| Patna · Bihar | ₹5.3 LPA |
| Dehradun · Uttarakhand | ₹6.2 LPA |
| Surat · Gujarat | ₹6.0 LPA |
| Vadodara · Gujarat | ₹5.7 LPA |
| Rajkot · Gujarat | ₹5.5 LPA |
| Nashik · Maharashtra | ₹5.6 LPA |
| Aurangabad · Maharashtra | ₹5.5 LPA |
| Thane · Maharashtra | ₹8.0 LPA |
| Navi Mumbai · Maharashtra | ₹8.3 LPA |
| Faridabad · Haryana | ₹7.0 LPA |
| Ghaziabad · Uttar Pradesh | ₹6.6 LPA |
| Kanpur · Uttar Pradesh | ₹5.5 LPA |
| Varanasi · Uttar Pradesh | ₹5.3 LPA |
| Prayagraj · Uttar Pradesh | ₹5.3 LPA |
| Agra · Uttar Pradesh | ₹5.3 LPA |
| Meerut · Uttar Pradesh | ₹5.5 LPA |
| Amritsar · Punjab | ₹5.7 LPA |
| Ludhiana · Punjab | ₹6.0 LPA |
| Jalandhar · Punjab | ₹5.6 LPA |
| Udaipur · Rajasthan | ₹5.7 LPA |
| Jodhpur · Rajasthan | ₹5.6 LPA |
| Kota · Rajasthan | ₹5.7 LPA |
| Ranchi · Jharkhand | ₹5.5 LPA |
| Raipur · Chhattisgarh | ₹5.5 LPA |
| Bhubaneswar · Odisha | ₹5.7 LPA |
| Guwahati · Assam | ₹5.7 LPA |
| Siliguri · West Bengal | ₹5.0 LPA |
| Durgapur · West Bengal | ₹5.0 LPA |
| Mysuru · Karnataka | ₹6.0 LPA |
| Mangaluru · Karnataka | ₹6.2 LPA |
| Hubli · Karnataka | ₹5.3 LPA |
| Thiruvananthapuram · Kerala | ₹6.4 LPA |
