Salary Guide
Economics Teacher salary in India
Median compensation for Economics Teachers sits at ₹6.4 LPA, with experienced educators earning up to ₹9.3 LPA in premium institutions and international curriculum schools.
Low
₹4.5 LPA
entry / tier-3
Median
₹6.4 LPA
national average
High
₹9.3 LPA
experienced / metro
Demand
82/100
+11% YoY
What drives compensation
Compensation typically falls between ₹4.5 LPA and ₹9.3 LPA, with experienced economics teachers in India commanding ₹9.3 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for economics teachers in India is robust. Hiring institutions report a 11% year-on-year increase in mandates, driven by expanding K-12 networks, new branch openings, and curriculum upgrades.
Economics Teacher salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹7.4 LPA |
| Mumbai · Maharashtra | ₹8.0 LPA |
| Bangalore · Karnataka | ₹7.7 LPA |
| Hyderabad · Telangana | ₹7.0 LPA |
| Chennai · Tamil Nadu | ₹6.7 LPA |
| Pune · Maharashtra | ₹6.9 LPA |
| Kolkata · West Bengal | ₹6.1 LPA |
| Ahmedabad · Gujarat | ₹5.9 LPA |
| Gurgaon · Haryana | ₹7.6 LPA |
| Noida · Uttar Pradesh | ₹7.2 LPA |
| Jaipur · Rajasthan | ₹5.4 LPA |
| Lucknow · Uttar Pradesh | ₹5.1 LPA |
| Chandigarh · Chandigarh | ₹6.1 LPA |
| Indore · Madhya Pradesh | ₹5.2 LPA |
| Bhopal · Madhya Pradesh | ₹5.0 LPA |
| Kochi · Kerala | ₹6.1 LPA |
| Coimbatore · Tamil Nadu | ₹5.4 LPA |
| Nagpur · Maharashtra | ₹5.1 LPA |
| Patna · Bihar | ₹4.8 LPA |
| Dehradun · Uttarakhand | ₹5.6 LPA |
| Surat · Gujarat | ₹5.4 LPA |
| Vadodara · Gujarat | ₹5.2 LPA |
| Rajkot · Gujarat | ₹5.0 LPA |
| Nashik · Maharashtra | ₹5.1 LPA |
| Aurangabad · Maharashtra | ₹5.0 LPA |
| Thane · Maharashtra | ₹7.4 LPA |
| Navi Mumbai · Maharashtra | ₹7.6 LPA |
| Faridabad · Haryana | ₹6.4 LPA |
| Ghaziabad · Uttar Pradesh | ₹6.1 LPA |
| Kanpur · Uttar Pradesh | ₹5.0 LPA |
| Varanasi · Uttar Pradesh | ₹4.8 LPA |
| Prayagraj · Uttar Pradesh | ₹4.8 LPA |
| Agra · Uttar Pradesh | ₹4.9 LPA |
| Meerut · Uttar Pradesh | ₹5.0 LPA |
| Amritsar · Punjab | ₹5.2 LPA |
| Ludhiana · Punjab | ₹5.4 LPA |
| Jalandhar · Punjab | ₹5.1 LPA |
| Udaipur · Rajasthan | ₹5.2 LPA |
| Jodhpur · Rajasthan | ₹5.1 LPA |
| Kota · Rajasthan | ₹5.2 LPA |
| Ranchi · Jharkhand | ₹5.0 LPA |
| Raipur · Chhattisgarh | ₹5.0 LPA |
| Bhubaneswar · Odisha | ₹5.2 LPA |
| Guwahati · Assam | ₹5.2 LPA |
| Siliguri · West Bengal | ₹4.6 LPA |
| Durgapur · West Bengal | ₹4.6 LPA |
| Mysuru · Karnataka | ₹5.4 LPA |
| Mangaluru · Karnataka | ₹5.6 LPA |
| Hubli · Karnataka | ₹4.8 LPA |
| Thiruvananthapuram · Kerala | ₹5.9 LPA |
| Kozhikode · Kerala | ₹5.6 LPA |
| Madurai · Tamil Nadu | ₹5.0 LPA |
| Tiruchirappalli · Tamil Nadu | ₹4.9 LPA |
| Vijayawada · Andhra Pradesh | ₹5.2 LPA |
| Visakhapatnam · Andhra Pradesh | ₹5.4 LPA |
| Warangal · Telangana | ₹4.6 LPA |
| Gandhinagar · Gujarat | ₹5.6 LPA |
| Shimla · Himachal Pradesh | ₹5.2 LPA |
| Jammu · Jammu & Kashmir | ₹5.1 LPA |
| Srinagar · Jammu & Kashmir | ₹5.2 LPA |
| New York · New York | ₹15.4 LPA |
| Los Angeles · California | ₹14.1 LPA |
| Chicago · Illinois | ₹12.2 LPA |
| Houston · Texas | ₹10.9 LPA |
| Phoenix · Arizona | ₹10.2 LPA |
| Philadelphia · Pennsylvania | ₹11.5 LPA |
| San Antonio · Texas | ₹9.6 LPA |
| San Diego · California | ₹12.8 LPA |
| Dallas · Texas | ₹11.5 LPA |
| San Jose · California | ₹16.0 LPA |
| Austin · Texas | ₹12.2 LPA |
| San Francisco · California | ₹16.6 LPA |
| Seattle · Washington | ₹13.4 LPA |
| Denver · Colorado | ₹11.5 LPA |
| Washington · DC | ₹14.1 LPA |
| Boston · Massachusetts | ₹14.7 LPA |
| Miami · Florida | ₹12.8 LPA |
| Atlanta · Georgia | ₹10.9 LPA |
| Las Vegas · Nevada | ₹10.2 LPA |
| Portland · Oregon | ₹11.5 LPA |
| Detroit · Michigan | ₹9.6 LPA |
| Minneapolis · Minnesota | ₹10.9 LPA |
| Orlando · Florida | ₹10.2 LPA |
| Nashville · Tennessee | ₹10.2 LPA |
| Charlotte · North Carolina | ₹10.2 LPA |
| Toronto · Ontario | ₹12.8 LPA |
| Vancouver · British Columbia | ₹13.4 LPA |
| Montreal · Quebec | ₹10.9 LPA |
| Calgary · Alberta | ₹11.5 LPA |
| Ottawa · Ontario | ₹11.5 LPA |
| Edmonton · Alberta | ₹10.2 LPA |
| Mississauga · Ontario | ₹12.2 LPA |
| Winnipeg · Manitoba | ₹9.0 LPA |
| Quebec City · Quebec | ₹9.6 LPA |
| London · England | ₹16.0 LPA |
| Manchester · England | ₹10.9 LPA |
| Birmingham · England | ₹10.2 LPA |
| Leeds · England | ₹10.2 LPA |
| Glasgow · Scotland | ₹9.6 LPA |
| Edinburgh · Scotland | ₹10.9 LPA |
| Liverpool · England | ₹9.6 LPA |
| Bristol · England | ₹10.9 LPA |
| Sheffield · England | ₹9.6 LPA |
| Cardiff · Wales | ₹9.6 LPA |
| Belfast · Northern Ireland | ₹9.0 LPA |
| Dublin · Leinster | ₹13.4 LPA |
| Cork · Munster | ₹10.2 LPA |
| Paris · Île-de-France | ₹14.7 LPA |
| Marseille · Provence | ₹10.2 LPA |
| Lyon · Auvergne-Rhône-Alpes | ₹10.9 LPA |
| Toulouse · Occitanie | ₹10.2 LPA |
| Nice · Provence | ₹11.5 LPA |
| Berlin · Berlin | ₹12.2 LPA |
| Munich · Bavaria | ₹14.1 LPA |
| Hamburg · Hamburg | ₹12.2 LPA |
| Frankfurt · Hesse | ₹13.4 LPA |
| Cologne · North Rhine-Westphalia | ₹11.5 LPA |
| Stuttgart · Baden-Württemberg | ₹12.8 LPA |
| Amsterdam · North Holland | ₹14.1 LPA |
