Salary Guide
Business Studies Teacher salary in India
Median compensation for Business Studies Teachers sits at ₹6.0 LPA, with experienced educators earning up to ₹8.7 LPA in premium institutions and international curriculum schools.
Low
₹4.2 LPA
entry / tier-3
Median
₹6.0 LPA
national average
High
₹8.7 LPA
experienced / metro
Demand
80/100
+10% YoY
What drives compensation
Compensation typically falls between ₹4.2 LPA and ₹8.7 LPA, with experienced business studies teachers in India commanding ₹8.7 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for business studies teachers in India is robust. Hiring institutions report a 10% year-on-year increase in mandates, driven by expanding K-12 networks, new branch openings, and curriculum upgrades.
Business Studies Teacher salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹6.9 LPA |
| Mumbai · Maharashtra | ₹7.5 LPA |
| Bangalore · Karnataka | ₹7.2 LPA |
| Hyderabad · Telangana | ₹6.6 LPA |
| Chennai · Tamil Nadu | ₹6.3 LPA |
| Pune · Maharashtra | ₹6.5 LPA |
| Kolkata · West Bengal | ₹5.7 LPA |
| Ahmedabad · Gujarat | ₹5.5 LPA |
| Gurgaon · Haryana | ₹7.1 LPA |
| Noida · Uttar Pradesh | ₹6.7 LPA |
| Jaipur · Rajasthan | ₹5.1 LPA |
| Lucknow · Uttar Pradesh | ₹4.8 LPA |
| Chandigarh · Chandigarh | ₹5.7 LPA |
| Indore · Madhya Pradesh | ₹4.9 LPA |
| Bhopal · Madhya Pradesh | ₹4.7 LPA |
| Kochi · Kerala | ₹5.7 LPA |
| Coimbatore · Tamil Nadu | ₹5.1 LPA |
| Nagpur · Maharashtra | ₹4.8 LPA |
| Patna · Bihar | ₹4.5 LPA |
| Dehradun · Uttarakhand | ₹5.3 LPA |
| Surat · Gujarat | ₹5.1 LPA |
| Vadodara · Gujarat | ₹4.9 LPA |
| Rajkot · Gujarat | ₹4.7 LPA |
| Nashik · Maharashtra | ₹4.8 LPA |
| Aurangabad · Maharashtra | ₹4.7 LPA |
| Thane · Maharashtra | ₹6.9 LPA |
| Navi Mumbai · Maharashtra | ₹7.1 LPA |
| Faridabad · Haryana | ₹6.0 LPA |
| Ghaziabad · Uttar Pradesh | ₹5.7 LPA |
| Kanpur · Uttar Pradesh | ₹4.7 LPA |
| Varanasi · Uttar Pradesh | ₹4.5 LPA |
| Prayagraj · Uttar Pradesh | ₹4.5 LPA |
| Agra · Uttar Pradesh | ₹4.6 LPA |
| Meerut · Uttar Pradesh | ₹4.7 LPA |
| Amritsar · Punjab | ₹4.9 LPA |
| Ludhiana · Punjab | ₹5.1 LPA |
| Jalandhar · Punjab | ₹4.8 LPA |
| Udaipur · Rajasthan | ₹4.9 LPA |
| Jodhpur · Rajasthan | ₹4.8 LPA |
| Kota · Rajasthan | ₹4.9 LPA |
| Ranchi · Jharkhand | ₹4.7 LPA |
| Raipur · Chhattisgarh | ₹4.7 LPA |
| Bhubaneswar · Odisha | ₹4.9 LPA |
| Guwahati · Assam | ₹4.9 LPA |
| Siliguri · West Bengal | ₹4.3 LPA |
| Durgapur · West Bengal | ₹4.3 LPA |
| Mysuru · Karnataka | ₹5.1 LPA |
| Mangaluru · Karnataka | ₹5.3 LPA |
| Hubli · Karnataka | ₹4.5 LPA |
| Thiruvananthapuram · Kerala | ₹5.5 LPA |
| Kozhikode · Kerala | ₹5.3 LPA |
| Madurai · Tamil Nadu | ₹4.7 LPA |
| Tiruchirappalli · Tamil Nadu | ₹4.6 LPA |
| Vijayawada · Andhra Pradesh | ₹4.9 LPA |
| Visakhapatnam · Andhra Pradesh | ₹5.1 LPA |
| Warangal · Telangana | ₹4.3 LPA |
| Gandhinagar · Gujarat | ₹5.3 LPA |
| Shimla · Himachal Pradesh | ₹4.9 LPA |
| Jammu · Jammu & Kashmir | ₹4.8 LPA |
| Srinagar · Jammu & Kashmir | ₹4.9 LPA |
| New York · New York | ₹14.4 LPA |
| Los Angeles · California | ₹13.2 LPA |
| Chicago · Illinois | ₹11.4 LPA |
| Houston · Texas | ₹10.2 LPA |
| Phoenix · Arizona | ₹9.6 LPA |
| Philadelphia · Pennsylvania | ₹10.8 LPA |
| San Antonio · Texas | ₹9.0 LPA |
| San Diego · California | ₹12.0 LPA |
| Dallas · Texas | ₹10.8 LPA |
| San Jose · California | ₹15.0 LPA |
| Austin · Texas | ₹11.4 LPA |
| San Francisco · California | ₹15.6 LPA |
| Seattle · Washington | ₹12.6 LPA |
| Denver · Colorado | ₹10.8 LPA |
| Washington · DC | ₹13.2 LPA |
| Boston · Massachusetts | ₹13.8 LPA |
| Miami · Florida | ₹12.0 LPA |
| Atlanta · Georgia | ₹10.2 LPA |
| Las Vegas · Nevada | ₹9.6 LPA |
| Portland · Oregon | ₹10.8 LPA |
| Detroit · Michigan | ₹9.0 LPA |
| Minneapolis · Minnesota | ₹10.2 LPA |
| Orlando · Florida | ₹9.6 LPA |
| Nashville · Tennessee | ₹9.6 LPA |
| Charlotte · North Carolina | ₹9.6 LPA |
| Toronto · Ontario | ₹12.0 LPA |
| Vancouver · British Columbia | ₹12.6 LPA |
| Montreal · Quebec | ₹10.2 LPA |
| Calgary · Alberta | ₹10.8 LPA |
| Ottawa · Ontario | ₹10.8 LPA |
| Edmonton · Alberta | ₹9.6 LPA |
| Mississauga · Ontario | ₹11.4 LPA |
| Winnipeg · Manitoba | ₹8.4 LPA |
| Quebec City · Quebec | ₹9.0 LPA |
| London · England | ₹15.0 LPA |
| Manchester · England | ₹10.2 LPA |
| Birmingham · England | ₹9.6 LPA |
| Leeds · England | ₹9.6 LPA |
| Glasgow · Scotland | ₹9.0 LPA |
| Edinburgh · Scotland | ₹10.2 LPA |
| Liverpool · England | ₹9.0 LPA |
| Bristol · England | ₹10.2 LPA |
| Sheffield · England | ₹9.0 LPA |
| Cardiff · Wales | ₹9.0 LPA |
| Belfast · Northern Ireland | ₹8.4 LPA |
| Dublin · Leinster | ₹12.6 LPA |
| Cork · Munster | ₹9.6 LPA |
| Paris · Île-de-France | ₹13.8 LPA |
| Marseille · Provence | ₹9.6 LPA |
| Lyon · Auvergne-Rhône-Alpes | ₹10.2 LPA |
| Toulouse · Occitanie | ₹9.6 LPA |
| Nice · Provence | ₹10.8 LPA |
| Berlin · Berlin | ₹11.4 LPA |
| Munich · Bavaria | ₹13.2 LPA |
| Hamburg · Hamburg | ₹11.4 LPA |
| Frankfurt · Hesse | ₹12.6 LPA |
| Cologne · North Rhine-Westphalia | ₹10.8 LPA |
| Stuttgart · Baden-Württemberg | ₹12.0 LPA |
| Amsterdam · North Holland | ₹13.2 LPA |
| Rotterdam · South Holland | ₹11.4 LPA |
| The Hague · South Holland | ₹12.0 LPA |
| Brussels · Brussels | ₹11.4 LPA |
| Antwerp · Flanders | ₹10.2 LPA |
| Zurich · Zurich | ₹16.8 LPA |
| Geneva · Geneva | ₹16.2 LPA |
| Vienna · Vienna | ₹11.4 LPA |
| Madrid · Madrid | ₹10.2 LPA |
| Barcelona · Catalonia | ₹10.8 LPA |
| Valencia · Valencia | ₹9.0 LPA |
| Seville · Andalusia | ₹8.4 LPA |
| Lisbon · Lisbon | ₹9.6 LPA |
| Porto · Norte | ₹8.4 LPA |
| Rome · Lazio | ₹10.8 LPA |
| Milan · Lombardy | ₹12.0 LPA |
| Naples · Campania | ₹9.0 LPA |
| Turin · Piedmont | ₹9.6 LPA |
| Florence · Tuscany | ₹10.2 LPA |
| Athens · Attica | ₹8.4 LPA |
| Warsaw · Masovia | ₹8.4 LPA |
| Krakow · Lesser Poland | ₹7.8 LPA |
| Prague · Prague | ₹9.0 LPA |
| Budapest · Budapest | ₹8.4 LPA |
| Bucharest · Bucharest | ₹7.8 LPA |
| Sofia · Sofia | ₹7.2 LPA |
| Stockholm · Stockholm | ₹12.6 LPA |
| Gothenburg · Västra Götaland | ₹10.8 LPA |
| Copenhagen · Capital Region | ₹13.2 LPA |
| Oslo · Oslo | ₹14.4 LPA |
| Helsinki · Uusimaa | ₹12.0 LPA |
| Reykjavik · Capital Region | ₹12.6 LPA |
| Moscow · Moscow | ₹9.6 LPA |
| Saint Petersburg · Saint Petersburg | ₹9.0 LPA |
| Kyiv · Kyiv | ₹6.6 LPA |
| Istanbul · Istanbul | ₹7.8 LPA |
| Ankara · Ankara | ₹6.6 LPA |
| Izmir · Izmir | ₹6.0 LPA |
| Dubai · Dubai | ₹12.0 LPA |
| Abu Dhabi · Abu Dhabi | ₹12.0 LPA |
| Sharjah · Sharjah | ₹10.2 LPA |
| Doha · Doha | ₹12.6 LPA |
| Riyadh · Riyadh | ₹10.8 LPA |
| Jeddah · Makkah | ₹10.2 LPA |
| Dammam · Eastern Province | ₹9.6 LPA |
| Mecca · Makkah | ₹9.0 LPA |
| Kuwait City · Kuwait | ₹11.4 LPA |
| Manama · Capital | ₹10.2 LPA |
| Muscat · Muscat | ₹10.2 LPA |
| Tel Aviv · Tel Aviv | ₹13.8 LPA |
| Jerusalem · Jerusalem | ₹12.0 LPA |
| Amman · Amman | ₹7.8 LPA |
| Beirut · Beirut | ₹8.4 LPA |
| Cairo · Cairo | ₹6.0 LPA |
| Alexandria · Alexandria | ₹5.4 LPA |
| Johannesburg · Gauteng | ₹7.8 LPA |
| Cape Town · Western Cape | ₹8.4 LPA |
| Durban · KwaZulu-Natal | ₹7.2 LPA |
| Pretoria · Gauteng | ₹7.8 LPA |
| Lagos · Lagos | ₹6.6 LPA |
| Abuja · FCT | ₹6.0 LPA |
| Nairobi · Nairobi | ₹6.6 LPA |
| Addis Ababa · Addis Ababa | ₹5.4 LPA |
| Accra · Greater Accra | ₹6.0 LPA |
| Dar es Salaam · Dar es Salaam | ₹5.4 LPA |
| Kampala · Central | ₹5.4 LPA |
| Casablanca · Casablanca-Settat | ₹7.2 LPA |
| Rabat · Rabat-Salé-Kénitra | ₹7.2 LPA |
| Algiers · Algiers | ₹6.0 LPA |
| Tunis · Tunis | ₹6.0 LPA |
| Singapore · Singapore | ₹14.4 LPA |
| Kuala Lumpur · Federal Territory | ₹7.8 LPA |
| Penang · Penang | ₹6.6 LPA |
| Johor Bahru · Johor | ₹6.6 LPA |
| Bangkok · Bangkok | ₹7.8 LPA |
| Chiang Mai · Chiang Mai | ₹6.0 LPA |
| Phuket · Phuket | ₹7.2 LPA |
| Jakarta · Jakarta | ₹7.2 LPA |
| Surabaya · East Java | ₹6.0 LPA |
| Denpasar · Bali | ₹6.6 LPA |
| Manila · NCR | ₹6.6 LPA |
| Cebu · Central Visayas | ₹6.0 LPA |
| Ho Chi Minh City · Ho Chi Minh | ₹6.6 LPA |
| Hanoi · Hanoi | ₹6.0 LPA |
| Phnom Penh · Phnom Penh | ₹5.4 LPA |
| Yangon · Yangon | ₹4.8 LPA |
| Vientiane · Vientiane | ₹4.8 LPA |
| Tokyo · Tokyo | ₹13.8 LPA |
| Osaka · Osaka | ₹12.0 LPA |
| Yokohama · Kanagawa | ₹12.6 LPA |
| Kyoto · Kyoto | ₹11.4 LPA |
| Nagoya · Aichi | ₹11.4 LPA |
| Sapporo · Hokkaido | ₹10.2 LPA |
| Seoul · Seoul | ₹12.0 LPA |
| Busan · Busan | ₹10.2 LPA |
| Incheon · Incheon | ₹10.8 LPA |
| Beijing · Beijing | ₹10.2 LPA |
| Shanghai · Shanghai | ₹11.4 LPA |
| Shenzhen · Guangdong | ₹10.8 LPA |
| Guangzhou · Guangdong | ₹9.6 LPA |
| Chengdu · Sichuan | ₹8.4 LPA |
| Hangzhou · Zhejiang | ₹9.6 LPA |
| Wuhan · Hubei | ₹7.8 LPA |
| Chongqing · Chongqing | ₹7.8 LPA |
| Xi'an · Shaanxi | ₹7.2 LPA |
| Nanjing · Jiangsu | ₹9.0 LPA |
| Hong Kong · Hong Kong | ₹15.0 LPA |
| Macau · Macau | ₹12.6 LPA |
| Taipei · Taipei | ₹10.2 LPA |
| Kaohsiung · Kaohsiung | ₹8.4 LPA |
| Dhaka · Dhaka | ₹5.4 LPA |
| Chittagong · Chittagong | ₹4.8 LPA |
| Colombo · Western | ₹6.0 LPA |
| Kandy · Central | ₹5.4 LPA |
| Kathmandu · Bagmati | ₹4.8 LPA |
| Islamabad · Islamabad | ₹6.0 LPA |
| Karachi · Sindh | ₹6.0 LPA |
| Lahore · Punjab | ₹6.0 LPA |
| Thimphu · Thimphu | ₹6.0 LPA |
| Malé · Malé | ₹9.0 LPA |
| Sydney · New South Wales | ₹13.8 LPA |
| Melbourne · Victoria | ₹13.2 LPA |
| Brisbane · Queensland | ₹12.0 LPA |
| Perth · Western Australia | ₹12.0 LPA |
| Adelaide · South Australia | ₹10.8 LPA |
| Canberra · ACT | ₹12.0 LPA |
| Gold Coast · Queensland | ₹11.4 LPA |
| Auckland · Auckland | ₹12.0 LPA |
| Wellington · Wellington | ₹11.4 LPA |
| Christchurch · Canterbury | ₹10.2 LPA |
| Mexico City · CDMX | ₹7.8 LPA |
| Guadalajara · Jalisco | ₹6.6 LPA |
| Monterrey · Nuevo León | ₹7.2 LPA |
| São Paulo · São Paulo | ₹9.0 LPA |
| Rio de Janeiro · Rio de Janeiro | ₹8.4 LPA |
| Brasília · DF | ₹8.4 LPA |
| Belo Horizonte · Minas Gerais | ₹7.2 LPA |
| Porto Alegre · Rio Grande do Sul | ₹7.2 LPA |
| Buenos Aires · Buenos Aires | ₹7.2 LPA |
| Córdoba · Córdoba | ₹6.0 LPA |
| Santiago · Santiago | ₹8.4 LPA |
| Lima · Lima | ₹7.2 LPA |
| Bogotá · Bogotá | ₹7.2 LPA |
| Medellín · Antioquia | ₹6.6 LPA |
| Cali · Valle del Cauca | ₹6.0 LPA |
| Quito · Pichincha | ₹6.0 LPA |
| Caracas · Capital | ₹6.0 LPA |
| Montevideo · Montevideo | ₹7.8 LPA |
| Panama City · Panamá | ₹8.4 LPA |
| San José · San José | ₹7.8 LPA |
| Havana · Havana | ₹5.4 LPA |
| San Juan · San Juan | ₹9.0 LPA |
For Schools, Colleges & EdTech
Hire Business Studies Teachers on CosmoQuick
Related educator salaries
Frequently Asked Questions
The median salary for a Business Studies Teacher in India is around ₹6.0 LPA, typically ranging from ₹4.2 LPA to ₹8.7 LPA based on experience, qualifications, and institution type.
