Salary Guide
Dance Teacher salary in India
Median compensation for Dance Teachers sits at ₹4.5 LPA, with experienced educators earning up to ₹6.5 LPA in premium institutions and international curriculum schools.
Low
₹3.1 LPA
entry / tier-3
Median
₹4.5 LPA
national average
High
₹6.5 LPA
experienced / metro
Demand
68/100
+7% YoY
What drives compensation
Compensation typically falls between ₹3.1 LPA and ₹6.5 LPA, with experienced dance teachers in India commanding ₹6.5 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for dance teachers in India is steady. Hiring institutions report a 7% year-on-year increase in mandates, driven by expanding K-12 networks, new branch openings, and curriculum upgrades.
Dance Teacher salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹5.2 LPA |
| Mumbai · Maharashtra | ₹5.6 LPA |
| Bangalore · Karnataka | ₹5.4 LPA |
| Hyderabad · Telangana | ₹5.0 LPA |
| Chennai · Tamil Nadu | ₹4.7 LPA |
| Pune · Maharashtra | ₹4.9 LPA |
| Kolkata · West Bengal | ₹4.3 LPA |
| Ahmedabad · Gujarat | ₹4.1 LPA |
| Gurgaon · Haryana | ₹5.3 LPA |
| Noida · Uttar Pradesh | ₹5.0 LPA |
| Jaipur · Rajasthan | ₹3.8 LPA |
| Lucknow · Uttar Pradesh | ₹3.6 LPA |
| Chandigarh · Chandigarh | ₹4.3 LPA |
| Indore · Madhya Pradesh | ₹3.7 LPA |
| Bhopal · Madhya Pradesh | ₹3.5 LPA |
| Kochi · Kerala | ₹4.3 LPA |
| Coimbatore · Tamil Nadu | ₹3.8 LPA |
| Nagpur · Maharashtra | ₹3.6 LPA |
| Patna · Bihar | ₹3.4 LPA |
| Dehradun · Uttarakhand | ₹4.0 LPA |
| Surat · Gujarat | ₹3.8 LPA |
| Vadodara · Gujarat | ₹3.7 LPA |
| Rajkot · Gujarat | ₹3.5 LPA |
| Nashik · Maharashtra | ₹3.6 LPA |
| Aurangabad · Maharashtra | ₹3.5 LPA |
| Thane · Maharashtra | ₹5.2 LPA |
| Navi Mumbai · Maharashtra | ₹5.3 LPA |
| Faridabad · Haryana | ₹4.5 LPA |
| Ghaziabad · Uttar Pradesh | ₹4.3 LPA |
| Kanpur · Uttar Pradesh | ₹3.5 LPA |
| Varanasi · Uttar Pradesh | ₹3.4 LPA |
| Prayagraj · Uttar Pradesh | ₹3.4 LPA |
| Agra · Uttar Pradesh | ₹3.4 LPA |
| Meerut · Uttar Pradesh | ₹3.5 LPA |
| Amritsar · Punjab | ₹3.7 LPA |
| Ludhiana · Punjab | ₹3.8 LPA |
| Jalandhar · Punjab | ₹3.6 LPA |
| Udaipur · Rajasthan | ₹3.7 LPA |
| Jodhpur · Rajasthan | ₹3.6 LPA |
| Kota · Rajasthan | ₹3.7 LPA |
| Ranchi · Jharkhand | ₹3.5 LPA |
| Raipur · Chhattisgarh | ₹3.5 LPA |
| Bhubaneswar · Odisha | ₹3.7 LPA |
| Guwahati · Assam | ₹3.7 LPA |
| Siliguri · West Bengal | ₹3.2 LPA |
| Durgapur · West Bengal | ₹3.2 LPA |
| Mysuru · Karnataka | ₹3.8 LPA |
| Mangaluru · Karnataka | ₹4.0 LPA |
| Hubli · Karnataka | ₹3.4 LPA |
| Thiruvananthapuram · Kerala | ₹4.1 LPA |
| Kozhikode · Kerala | ₹4.0 LPA |
| Madurai · Tamil Nadu | ₹3.5 LPA |
| Tiruchirappalli · Tamil Nadu | ₹3.4 LPA |
| Vijayawada · Andhra Pradesh | ₹3.7 LPA |
| Visakhapatnam · Andhra Pradesh | ₹3.8 LPA |
| Warangal · Telangana | ₹3.2 LPA |
| Gandhinagar · Gujarat | ₹4.0 LPA |
| Shimla · Himachal Pradesh | ₹3.7 LPA |
| Jammu · Jammu & Kashmir | ₹3.6 LPA |
| Srinagar · Jammu & Kashmir | ₹3.7 LPA |
| New York · New York | ₹10.8 LPA |
| Los Angeles · California | ₹9.9 LPA |
| Chicago · Illinois | ₹8.5 LPA |
| Houston · Texas | ₹7.6 LPA |
| Phoenix · Arizona | ₹7.2 LPA |
| Philadelphia · Pennsylvania | ₹8.1 LPA |
| San Antonio · Texas | ₹6.8 LPA |
| San Diego · California | ₹9.0 LPA |
| Dallas · Texas | ₹8.1 LPA |
| San Jose · California | ₹11.3 LPA |
| Austin · Texas | ₹8.5 LPA |
| San Francisco · California | ₹11.7 LPA |
| Seattle · Washington | ₹9.5 LPA |
| Denver · Colorado | ₹8.1 LPA |
| Washington · DC | ₹9.9 LPA |
| Boston · Massachusetts | ₹10.3 LPA |
| Miami · Florida | ₹9.0 LPA |
| Atlanta · Georgia | ₹7.6 LPA |
| Las Vegas · Nevada | ₹7.2 LPA |
| Portland · Oregon | ₹8.1 LPA |
| Detroit · Michigan | ₹6.8 LPA |
| Minneapolis · Minnesota | ₹7.6 LPA |
| Orlando · Florida | ₹7.2 LPA |
| Nashville · Tennessee | ₹7.2 LPA |
| Charlotte · North Carolina | ₹7.2 LPA |
| Toronto · Ontario | ₹9.0 LPA |
| Vancouver · British Columbia | ₹9.5 LPA |
| Montreal · Quebec | ₹7.6 LPA |
| Calgary · Alberta | ₹8.1 LPA |
| Ottawa · Ontario | ₹8.1 LPA |
| Edmonton · Alberta | ₹7.2 LPA |
| Mississauga · Ontario | ₹8.5 LPA |
| Winnipeg · Manitoba | ₹6.3 LPA |
| Quebec City · Quebec | ₹6.8 LPA |
| London · England | ₹11.3 LPA |
| Manchester · England | ₹7.6 LPA |
| Birmingham · England | ₹7.2 LPA |
| Leeds · England | ₹7.2 LPA |
| Glasgow · Scotland | ₹6.8 LPA |
| Edinburgh · Scotland | ₹7.6 LPA |
| Liverpool · England | ₹6.8 LPA |
| Bristol · England | ₹7.6 LPA |
| Sheffield · England | ₹6.8 LPA |
| Cardiff · Wales | ₹6.8 LPA |
