Salary Guide
Coding Instructor salary in India
Median compensation for Coding Instructors sits at ₹9.0 LPA, with experienced educators earning up to ₹13.0 LPA in premium institutions and international curriculum schools.
Low
₹6.3 LPA
entry / tier-3
Median
₹9.0 LPA
national average
High
₹13.0 LPA
experienced / metro
Demand
95/100
+28% YoY
What drives compensation
Compensation typically falls between ₹6.3 LPA and ₹13.0 LPA, with experienced coding instructors in India commanding ₹13.0 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for coding instructors in India is exceptionally strong. Hiring institutions report a 28% year-on-year increase in mandates, driven by cohort scaling, regional language expansion, and live-class demand.
Coding Instructor salary by city
| City | Median |
|---|---|
| Delhi · Delhi | ₹10.3 LPA |
| Mumbai · Maharashtra | ₹11.3 LPA |
| Bangalore · Karnataka | ₹10.8 LPA |
| Hyderabad · Telangana | ₹9.9 LPA |
| Chennai · Tamil Nadu | ₹9.5 LPA |
| Pune · Maharashtra | ₹9.7 LPA |
| Kolkata · West Bengal | ₹8.5 LPA |
| Ahmedabad · Gujarat | ₹8.3 LPA |
| Gurgaon · Haryana | ₹10.6 LPA |
| Noida · Uttar Pradesh | ₹10.1 LPA |
| Jaipur · Rajasthan | ₹7.6 LPA |
| Lucknow · Uttar Pradesh | ₹7.2 LPA |
| Chandigarh · Chandigarh | ₹8.5 LPA |
| Indore · Madhya Pradesh | ₹7.4 LPA |
| Bhopal · Madhya Pradesh | ₹7.0 LPA |
| Kochi · Kerala | ₹8.5 LPA |
| Coimbatore · Tamil Nadu | ₹7.6 LPA |
| Nagpur · Maharashtra | ₹7.2 LPA |
| Patna · Bihar | ₹6.8 LPA |
| Dehradun · Uttarakhand | ₹7.9 LPA |
| Surat · Gujarat | ₹7.6 LPA |
| Vadodara · Gujarat | ₹7.4 LPA |
| Rajkot · Gujarat | ₹7.0 LPA |
| Nashik · Maharashtra | ₹7.2 LPA |
| Aurangabad · Maharashtra | ₹7.0 LPA |
| Thane · Maharashtra | ₹10.3 LPA |
| Navi Mumbai · Maharashtra | ₹10.6 LPA |
| Faridabad · Haryana | ₹9.0 LPA |
| Ghaziabad · Uttar Pradesh | ₹8.5 LPA |
| Kanpur · Uttar Pradesh | ₹7.0 LPA |
| Varanasi · Uttar Pradesh | ₹6.8 LPA |
| Prayagraj · Uttar Pradesh | ₹6.8 LPA |
| Agra · Uttar Pradesh | ₹6.8 LPA |
| Meerut · Uttar Pradesh | ₹7.0 LPA |
| Amritsar · Punjab | ₹7.4 LPA |
| Ludhiana · Punjab | ₹7.6 LPA |
| Jalandhar · Punjab | ₹7.2 LPA |
| Udaipur · Rajasthan | ₹7.4 LPA |
| Jodhpur · Rajasthan | ₹7.2 LPA |
| Kota · Rajasthan | ₹7.4 LPA |
| Ranchi · Jharkhand | ₹7.0 LPA |
| Raipur · Chhattisgarh | ₹7.0 LPA |
| Bhubaneswar · Odisha | ₹7.4 LPA |
| Guwahati · Assam | ₹7.4 LPA |
| Siliguri · West Bengal | ₹6.5 LPA |
| Durgapur · West Bengal | ₹6.5 LPA |
| Mysuru · Karnataka | ₹7.6 LPA |
| Mangaluru · Karnataka | ₹7.9 LPA |
| Hubli · Karnataka | ₹6.8 LPA |
| Thiruvananthapuram · Kerala | ₹8.3 LPA |
| Kozhikode · Kerala | ₹7.9 LPA |
| Madurai · Tamil Nadu | ₹7.0 LPA |
| Tiruchirappalli · Tamil Nadu | ₹6.8 LPA |
| Vijayawada · Andhra Pradesh | ₹7.4 LPA |
| Visakhapatnam · Andhra Pradesh | ₹7.6 LPA |
| Warangal · Telangana | ₹6.5 LPA |
| Gandhinagar · Gujarat | ₹7.9 LPA |
| Shimla · Himachal Pradesh | ₹7.4 LPA |
| Jammu · Jammu & Kashmir | ₹7.2 LPA |
| Srinagar · Jammu & Kashmir | ₹7.4 LPA |
| New York · New York | ₹21.6 LPA |
| Los Angeles · California | ₹19.8 LPA |
| Chicago · Illinois | ₹17.1 LPA |
| Houston · Texas | ₹15.3 LPA |
| Phoenix · Arizona | ₹14.4 LPA |
| Philadelphia · Pennsylvania | ₹16.2 LPA |
| San Antonio · Texas | ₹13.5 LPA |
| San Diego · California | ₹18.0 LPA |
| Dallas · Texas | ₹16.2 LPA |
| San Jose · California | ₹22.5 LPA |
| Austin · Texas | ₹17.1 LPA |
| San Francisco · California | ₹23.4 LPA |
| Seattle · Washington | ₹18.9 LPA |
| Denver · Colorado | ₹16.2 LPA |
| Washington · DC | ₹19.8 LPA |
| Boston · Massachusetts | ₹20.7 LPA |
| Miami · Florida | ₹18.0 LPA |
| Atlanta · Georgia | ₹15.3 LPA |
| Las Vegas · Nevada | ₹14.4 LPA |
| Portland · Oregon | ₹16.2 LPA |
| Detroit · Michigan | ₹13.5 LPA |
| Minneapolis · Minnesota | ₹15.3 LPA |
| Orlando · Florida | ₹14.4 LPA |
| Nashville · Tennessee | ₹14.4 LPA |
| Charlotte · North Carolina | ₹14.4 LPA |
| Toronto · Ontario | ₹18.0 LPA |
| Vancouver · British Columbia | ₹18.9 LPA |
| Montreal · Quebec | ₹15.3 LPA |
| Calgary · Alberta | ₹16.2 LPA |
| Ottawa · Ontario | ₹16.2 LPA |
| Edmonton · Alberta | ₹14.4 LPA |
| Mississauga · Ontario | ₹17.1 LPA |
| Winnipeg · Manitoba | ₹12.6 LPA |
| Quebec City · Quebec | ₹13.5 LPA |
| London · England | ₹22.5 LPA |
| Manchester · England | ₹15.3 LPA |
| Birmingham · England | ₹14.4 LPA |
| Leeds · England | ₹14.4 LPA |
| Glasgow · Scotland | ₹13.5 LPA |
| Edinburgh · Scotland | ₹15.3 LPA |
| Liverpool · England | ₹13.5 LPA |
| Bristol · England | ₹15.3 LPA |
| Sheffield · England | ₹13.5 LPA |
| Cardiff · Wales | ₹13.5 LPA |
| Belfast · Northern Ireland | ₹12.6 LPA |
| Dublin · Leinster | ₹18.9 LPA |
| Cork · Munster | ₹14.4 LPA |
| Paris · Île-de-France | ₹20.7 LPA |
| Marseille · Provence | ₹14.4 LPA |
| Lyon · Auvergne-Rhône-Alpes | ₹15.3 LPA |
| To |
