Salary Guide
Bank PO / SSC Faculty salary in India
Median compensation for Bank PO / SSC Facultys sits at ₹7.0 LPA, with experienced educators earning up to ₹10.2 LPA in premium institutions and international curriculum schools.
Low
₹4.9 LPA
entry / tier-3
Median
₹7.0 LPA
national average
High
₹10.2 LPA
experienced / metro
Demand
88/100
+13% YoY
What drives compensation
Compensation typically falls between ₹4.9 LPA and ₹10.2 LPA, with experienced bank po / ssc facultys in India commanding ₹10.2 LPA+ in premium institutions and international-curriculum schools. Total cost-to-company often includes performance incentives, professional development stipends, and accommodation for residential schools.
Hiring outlook
Demand for bank po / ssc facultys in India is robust. Hiring institutions report a 13% year-on-year increase in mandates, driven by weekend and intensive batch growth.
Bank PO / SSC Faculty salary by city
| City | Median | |
|---|---|---|
| Delhi · Delhi | ₹8.0 LPA | |
| Mumbai · Maharashtra | ₹8.8 LPA | |
| Bangalore · Karnataka | ₹8.4 LPA | |
| Hyderabad · Telangana | ₹7.7 LPA | |
| Chennai · Tamil Nadu | ₹7.4 LPA | |
| Pune · Maharashtra | ₹7.6 LPA | |
| Kolkata · West Bengal | ₹6.6 LPA | |
| Ahmedabad · Gujarat | ₹6.4 LPA | |
| Gurgaon · Haryana | ₹8.3 LPA | |
| Noida · Uttar Pradesh | ₹7.8 LPA | |
| Jaipur · Rajasthan | ₹6.0 LPA | |
| Lucknow · Uttar Pradesh | ₹5.6 LPA | |
| Chandigarh · Chandigarh | ₹6.6 LPA | |
| Indore · Madhya Pradesh | ₹5.7 LPA | |
| Bhopal · Madhya Pradesh | ₹5.5 LPA | |
| Kochi · Kerala | ₹6.6 LPA | |
| Coimbatore · Tamil Nadu | ₹6.0 LPA | |
| Nagpur · Maharashtra | ₹5.6 LPA | |
| Patna · Bihar | ₹5.3 LPA | |
| Dehradun · Uttarakhand | ₹6.2 LPA | |
| Surat · Gujarat | ₹6.0 LPA | |
| Vadodara · Gujarat | ₹5.7 LPA | |
| Rajkot · Gujarat | ₹5.5 LPA | |
| Nashik · Maharashtra | ₹5.6 LPA | |
| Aurangabad · Maharashtra | ₹5.5 LPA | |
| Thane · Maharashtra | ₹8.0 LPA | |
| Navi Mumbai · Maharashtra | ₹8.3 LPA | |
| Faridabad · Haryana | ₹7.0 LPA | |
| Ghaziabad · Uttar Pradesh | ₹6.6 LPA | |
| Kanpur · Uttar Pradesh | ₹5.5 LPA | |
| Varanasi · Uttar Pradesh | ₹5.3 LPA | |
| Prayagraj · Uttar Pradesh | ₹5.3 LPA | |
| Agra · Uttar Pradesh | ₹5.3 LPA | |
| Meerut · Uttar Pradesh | ₹5.5 LPA | |
| Amritsar · Punjab | ₹5.7 LPA | |
| Ludhiana · Punjab | ₹6.0 LPA | |
| Jalandhar · Punjab | ₹5.6 LPA | |
| Udaipur · Rajasthan | ₹5.7 LPA | |
| Jodhpur · Rajasthan | ₹5.6 LPA | |
| Kota · Rajasthan | ₹5.7 LPA | |
| Ranchi · Jharkhand | ₹5.5 LPA | |
| Raipur · Chhattisgarh | ₹5.5 LPA | |
| Bhubaneswar · Odisha | ₹5.7 LPA | |
| Guwahati · Assam | ₹5.7 LPA | |
| Siliguri · West Bengal | ₹5.0 LPA | |
| Durgapur · West Bengal | ₹5.0 LPA | |
| Mysuru · Karnataka | ₹6.0 LPA | |
| Mangaluru · Karnataka | ₹6.2 LPA | |
| Hubli · Karnataka | ₹5.3 LPA | |
| Thiruvananthapuram · Kerala | ₹6.4 LPA | |
| Kozhikode · Kerala | ₹6.2 LPA | |
| Madurai · Tamil Nadu | ₹5.5 LPA | |
| Tiruchirappalli · Tamil Nadu | ₹5.3 LPA | |
| Vijayawada · Andhra Pradesh | ₹5.7 LPA | |
| Visakhapatnam · Andhra Pradesh | ₹6.0 LPA | |
| Warangal · Telangana | ₹5.0 LPA | |
| Gandhinagar · Gujarat | ₹6.2 LPA | |
| Shimla · Himachal Pradesh | ₹5.7 LPA | |
| Jammu · Jammu & Kashmir | ₹5.6 LPA | |
| Srinagar · Jammu & Kashmir | ₹5.7 LPA | |
| New York · New York | ₹16.8 LPA | |
| Los Angeles · California | ₹15.4 LPA | |
| Chicago · Illinois | ₹13.3 LPA | |
| Houston · Texas | ₹11.9 LPA | |
| Phoenix · Arizona | ₹11.2 LPA | |
| Philadelphia · Pennsylvania | ₹12.6 LPA | |
| San Antonio · Texas | ₹10.5 LPA | |
| San Diego · California | ₹14.0 LPA | |
| Dallas · Texas | ₹12.6 LPA | |
| San Jose · California | ₹17.5 LPA | |
| Austin · Texas | ₹13.3 LPA | |
| San Francisco · California | ₹18.2 LPA | |
| Seattle · Washington | ₹14.7 LPA | |
| Denver · Colorado | ₹12.6 LPA | |
| Washington · DC | ₹15.4 LPA | |
| Boston · Massachusetts | ₹16.1 LPA | |
| Miami · Florida | ₹14.0 LPA | |
| Atlanta · Georgia | ₹11.9 LPA | |
| Las Vegas · Nevada | ₹11.2 LPA | |
| Portland · Oregon | ₹12.6 LPA | |
| Detroit · Michigan | ₹10.5 LPA | |
| Minneapolis · Minnesota | ₹11.9 LPA | |
| Orlando · Florida | ₹11.2 LPA | |
| Nashville · Tennessee | ₹11.2 LPA | |
| Charlotte · North Carolina | ₹11.2 LPA | |
| Toronto · Ontario | ₹14.0 LPA | |
| Vancouver · British Columbia | ₹14.7 LPA | |
| Montreal · Quebec | ₹11.9 LPA | |
| Calgary · Alberta | ₹12.6 LPA | |
| Ottawa · Ontario | ₹12.6 LPA | |
| Edmonton · Alberta | ₹11.2 LPA | |
| Mississauga · Ontario | ₹13.3 LPA | |
| Winnipeg · Manitoba | ₹9.8 LPA | |
| Quebec City · Quebec | ₹10.5 LPA |
